EN VIVO HOY
EVENTOS EN VIVO
02 de November de 2024
Hora | Partidos | HD | |
---|---|---|---|
NBA: Minnesota Timberwolves - Denver Nuggets | VER | ||
NBA: Portland Trail Blazers - Oklahoma City Thunder | VER | ||
AFL Women: Melbourne Demons W - Collingwood Magpies W | VER | ||
ITF (M) - Qian Daohu (CHN): Fajing Sun - Tsung-Hao Huang | VER | ||
ITF (F) - Sydney (AUS) - Doubles: D.Aiava/M.Inglis - L.Cabrera/T.Preston | VER | ||
Challenger - Seoul (KOR): Taro Daniel - Jurij Rodionov | VER | ||
WTA - Merida (MEX): Sara Sorribes Tormo - Alina Korneeva | VER | ||
Challenger - Sydney (AUS): Rinky Hijikata - Yuta Shimizu | VER | ||
MOTOGP: Grand Prix of Malasia - Qualifying | VER | ||
Costa Rica - Primera Division - Apertura: Municipal Liberia - Sporting San Jose | VER | ||
México - Liga de Expansion MX - Apertura: CA La Paz - Cancun FC | VER | ||
México - Liga MX - Apertura: Mazatlan - Club America | VER | ||
USA - ECHL: Tahoe Knight Monsters - Idaho Steelheads | VER |
EVENTOS DE HOY
Hora | Partidos | HD | |
---|---|---|---|
NBA: New Orleans Pelicans - Indiana Pacers | VER | ||
Argentina - LLA: La Union Colon Entre Rios - Atletico Pilar | VER | ||
Argentina - LNB: Gimnasia Esgrima CR - Quimsa | VER | ||
Argentina - LLA: Barrio Parque - Colon De Santa Fe | VER | ||
Argentina - LNB: Regatas Corrientes - Union de Santa Fe | VER | ||
Argentina - LLA: Deportivo Rivadavia Mendoza - Provincial de Rosario | VER | ||
Japón - NBL: Akita Northern Happinets - Chiba Jets | VER | ||
Japón - BJ League: Shinshu Brave Warriors - Yamagata Wyverns | VER | ||
Japón - NBL: Osaka Evessa - Ryukyu Golden Kings | VER | ||
Japón - NBL: Sendai 89ers - Fighting Eagles Nagoya | VER | ||
Japón - NBL: SeaHorses Mikawa - Alvark Tokyo | VER | ||
Japón - NBL: Utsunomiya Brex - Shimane Susanoo Magic | VER | ||
Japón - BJ League: Fukuoka Rizing - Nishinomiya Storks | VER | ||
Japón - NBL: San En Neo Phoenix - Hiroshima Dragonflies | VER | ||
Japón - NBL: Ibaraki Robots - Kyoto Hannarizu | VER | ||
Japón - NBL: Gunma Crane Thunders - Shiga Lake Stars | VER | ||
Japón - NBL: Koshigaya Alphas - Sun Rockers Shibuya | VER | ||
Japón - BJ League: Fukushima Firebonds - Aomori Watts | VER | ||
Australia - NBL: New Zealand Breakers - Adelaide 36ers | VER | ||
Japón - BJ League: Veltex Shizuoka - Fukui Blowwinds | VER | ||
Japón - NBL: Levanga Hokkaido - Yokohama B-Corsairs | VER | ||
Japón - BJ League: Kagoshima - Toyama Grouses | VER | ||
Japón - BJ League: Ehime Orange Vikings - Altiri Chiba | VER | ||
Japón - NBL: Nagasaki Velca - Nagoya Diamond Dolphins | VER | ||
Australia - WNBL (F): Bendigo Spirit (F) - Adelaide Lightning (F) | VER | ||
South Korea - WKBL (F): Asan Woori WON (F) - Busan BNK Sum (F) | VER | ||
Australia - NBL: Cairns Taipans - Brisbane Bullets | VER | ||
Japón - BJ League: Kumamoto Volters - Bambitious Nara | VER | ||
Süper Ligi: Turk Telekom - Darussafaka | VER | ||
Australia - WNBL (F): Perth Lynx (F) - Souths.Flyers (F) | VER | ||
Turquía - TBL: Final Genclik - Bordo BK | VER | ||
China - CBA: Ningbo Rockets - Zhejiang Golden Bulls | VER | ||
China - CBA: Nanjing Tongxi - Qingdao Eagles | VER | ||
Turquía - TBL: Trabzonspor - Istanbul Anka SK | VER | ||
Turquía - TBSL: Besiktas - Mersin MSK | VER | ||
Polonia - OBL: Spojnia Stargard - Twarde Pierniki Torun | VER | ||
Süper Ligi: Besiktas - Mersin BSB | VER | ||
Turquía - KBSL (F): Bursa Antspor (F) - Besiktas (F) | VER | ||
Turquía - KBSL (F): Ormanspor (F) - Kayseri (F) | VER | ||
Lituania - NKL: Vilkaviskio Perlas - Telsiai | VER | ||
Turquía - TBL: Balikesir Belediye Spor - Gaziantep | VER | ||
Turquía - KBSL (F): Adana Botas (F) - Nesibe Aydin (F) | VER | ||
Finlandia - Korisliiga: LoKoKo Bisons - Helsinki | VER | ||
Süper Ligi: Pinar Karsiyaka - Galatasaray | VER | ||
Turquía - TBSL: Karsiyaka - Galatasaray | VER | ||
Finlandia - Korisliiga: Salon Vilpas - Kauhajoen Karhu | VER | ||
Bulgaria - NBL: Shumen - Balkan Botevgrad | VER | ||
Bulgaria - NBL: Spartak Pleven - Beroe | VER | ||
Austria - ABL: Flyers Wels - Swans Gmunden | VER | ||
Suiza - LNA: SAM Massagno - BBC Nyon | VER | ||
ACB: Joventut Badalona - Basquet Girona | VER | ||
Austria - 2 Liga: Swarco Raiders - Dornbirn Lions | VER | ||
Suiza - LNA: Lions De Geneve - Fribourg Olympic | VER | ||
Austria - ABL: BBC Nord Dragonz - Arkadia Traiskirchen | VER | ||
ABA League: KK Krka Novo Mesto - Zadar | VER | ||
Italia - Serie B - Gr.B: LUISS Roma - Chiusi | VER | ||
Austria - 2 Liga: BBU Salzburg - Kos Celovec | VER | ||
Austria - 2 Liga: Jennersdorf Blackbirds - Future Team Steiermark | VER | ||
ABA League: Studentski Centar - Dubai | VER | ||
LPB: CD Povoa - Ovarense | VER | ||
Francia - LNB Pro B: Orleans Loiret - Fos Provence | VER | ||
ACB: Manresa - Unicaja | VER | ||
NBA: Charlotte Hornets - Boston Celtics | VER | ||
NBA: Milwaukee Bucks - Cleveland Cavaliers | VER | ||
NBA: Toronto Raptors - Sacramento Kings | VER | ||
NBA: Philadelphia 76ers - Memphis Grizzlies | VER | ||
ITF (F) - Sydney (AUS): Hikaru Sato - Taylah Preston | VER | ||
Challenger - Charlottesville (USA) - Doubles: P.Harper/F.Reynolds - R.Cash/J.Tracy | VER | ||
WTA 125 - Santa Cruz (BOL) - Doubles: A.A.Todoni/T.Wurth - N.Brancaccio/L.Romero Gormaz | VER | ||
WTA - Merida (MEX): Nina Stojanovic - Polina Kudermetova | VER | ||
ITF (F) - Makinohara (JPN): Dayeon Back - Miho Kuramochi | VER | ||
ITF (F) - Makinohara (JPN): Ayano Shimizu - Hiromi Abe | VER | ||
WTA - Merida (MEX) - Doubles: M.P.Perez Garcia/C.Rosca - A.Tikhonova/R.Zarazua Ruckstuhl | VER | ||
Challenger - Sydney (AUS) - Doubles: B.Bayldon/M.Hermans - B.Ellis/T.Fancutt | VER | ||
ITF (F) - Sydney (AUS): Talia Gibson - Emerson Jones | VER | ||
ITF (M) - Qian Daohu (CHN): Aliaksandr Liaonenka - Elliot Benchetrit | VER | ||
Challenger - Sydney (AUS): Tristan Schoolkate - Thanasi Kokkinakis | VER | ||
Challenger - Seoul (KOR): Antoine Escoffier - Nikoloz Basilashvili | VER | ||
WTA - Jiujiang (CHN) - Doubles: E.Pridankina/E.Yashina - K.Piter/F.Stollar | VER | ||
Challenger - Seoul (KOR) - Doubles: J.Nam/J.Paris - S.Myneni/R.Ramanathan | VER | ||
ITF (M) - Qian Daohu (CHN) - Doubles: Fajing Sun/Rigele Te - C.P.Hsieh/B.Zheng | VER | ||
WTA - Hong Kong (CHN): Yue Yuan - Katie Boulter | VER | ||
WTA - Jiujiang (CHN): Marie Bouzkova - Viktorija Golubic | VER | ||
WTA - Hong Kong (CHN): Diana Shnaider - Leylah Fernandez | VER | ||
WTA - Jiujiang (CHN): Laura Siegemund - Rebecca Sramkova | VER | ||
ITF (M) - Heraklion (GRE): Orel Kimhi - Ryan Peniston | VER | ||
Challenger - Brazzaville (COG): Filip Cristian Jianu - Eliakim Coulibaly | VER | ||
ITF (M) - Heraklion (GRE): Dominic Stephan Stricker - Louis Dussin | VER | ||
WTA - Hong Kong (CHN) - Doubles: C.Bucsa/M.Kato - S.Aoyama/E.Hozumi | VER | ||
ATP - Belgrade (SRB) - Clasificatorias: Marko Maksimovic - Thiago Agustin Tirante | VER | ||
ITF (F) - Hamburg (GER) - Doubles: R.Bhatia/L.Tran - M.Brooks/I.Haverlag | VER | ||
ATP - Belgrade (SRB) - Clasificatorias: Yannick Hanfmann - Lukas Klein | VER | ||
ATP - Metz (FRA) - Clasificatorias: Jesper de Jong - Theo Papamalamis | VER | ||
ATP - Metz (FRA) - Clasificatorias: Alexander Ritschard - Manuel Guinard | VER | ||
ITF (M) - Norwich (GBR) - Doubles: M.Geerts/J.Seeman - C.Brady/L.Hooper | VER | ||
ATP - Paris (FRA): Holger Rune - Alexander Zverev | VER | ||
ITF (F) - Heraklion (GRE): Klaudija Bubelyte - Ilinca Dalina Amariei | VER | ||
ITF (F) - Loughborough (GBR): Susan Bandecchi - Ranah Akua Stoiber | VER | ||
ATP - Paris (FRA) - Doubles: N.Skupski/M.Venus - W.Koolhof/N.Mektic | VER | ||
ITF (F) - Heraklion (GRE): Eva Marie Voracek - Yasmine Kabbaj | VER | ||
Challenger - Brazzaville (COG): Goncalo Oliveira - Santiago Rodriguez Taverna | VER | ||
ITF (M) - Norwich (GBR): Stuart Parker - Charles Broom | VER | ||
ATP - Belgrade (SRB) - Clasificatorias: Daniel Altmaier - Branko Djuric | VER | ||
ATP - Belgrade (SRB) - Clasificatorias: Zsombor Piros - Jozef Kovalik | VER | ||
ATP - Metz (FRA) - Clasificatorias: Marc Andrea Huesler - Benjamim Bonzi | VER | ||
ATP - Metz (FRA) - Clasificatorias: Titouan Droguet - Billy Harris | VER | ||
ITF (M) - Heraklion (GRE) - Doubles: E.Grevelius/A.Heinonen - C.Cretu/B.Pavel | VER | ||
ITF (F) - Heraklion (GRE) - Doubles: I.D.Amariei/E.Korokozidi - E.Chatziavraam/S.Sakellaridi | VER | ||
Challenger - Brazzaville (COG) - Doubles: F.Bax/K.Singh - S.Agostini/A.Beckley | VER | ||
ITF (F) - Hamburg (GER): Barbora Palicova - Mona Barthel | VER | ||
ITF (M) - Norwich (GBR): Clement Chidekh - Dan Added | VER | ||
WTA Finals - Riyadh (SAU) - Doubles - Gr.A: Su Wei Hsieh/E.Mertens - N.Melichar/E.Perez | VER | ||
ATP - Metz (FRA) - Clasificatorias: Gregoire Barrere - Luca Van Assche | VER | ||
ATP - Belgrade (SRB) - Clasificatorias: Marat Sharipov - Duje Ajdukovic | VER | ||
ATP - Belgrade (SRB) - Clasificatorias: Hugo Grenier - Damir Dzumhur | VER | ||
ATP - Metz (FRA) - Clasificatorias: Quentin Halys - Matteo Martineau | VER | ||
Challenger - Bratislava (SVK): Roman Safiullin - Kei Nishikori | VER | ||
ATP - Metz (FRA) - Clasificatorias: Arthur Cazaux - Ugo Blanchet | VER | ||
ATP - Belgrade (SRB) - Clasificatorias: Marton Fucsovics - Aslan Karatsev | VER | ||
ITF (F) - Hamburg (GER): Sonay Kartal - Anastasia Kulikova | VER | ||
ITF (F) - Norman (USA): Kira Matushkina - Sohyun Park | VER | ||
Challenger - Charlottesville (USA): James Kent Trotter - Learner Tien | VER | ||
ATP - Belgrade (SRB) - Clasificatorias: Denis Shapovalov - Constant Lestienne | VER | ||
ATP - Metz (FRA) - Clasificatorias: Robin Bertrand - Pierre Hugues Herbert | VER | ||
ITF (F) - Norman (USA): Olivia Lincer - Anna Sinclair Rogers | VER | ||
Challenger - Charlottesville (USA): Nishesh Basavareddy - Alexis Galarneau | VER | ||
Challenger - Bratislava (SVK): Dino Prizmic - Raphael Collignon | VER | ||
ITF (M) - Lajeado (BRA): Matheus Pucinelli de Almeida - Matias Soto | VER | ||
ITF (F) - Toronto (CAN): Louisa Chirico - Julie Belgraver | VER | ||
ATP - Paris (FRA): Karen Khachanov - Ugo Humbert | VER | ||
Challenger - Guayaquil (ECU): Federico Agustin Gomez - Roman Andres Burruchaga | VER | ||
Challenger - Bratislava (SVK) - Doubles: N.Barrientos/J.Cash - A.Goransson/S.Verbeek | VER | ||
ITF (F) - Toronto (CAN): Kayla Cross - Viktoria Hruncakova | VER | ||
Challenger - Guayaquil (ECU): Tomas Barrios Vera - Federico Coria | VER | ||
ITF (F) - Toronto (CAN) - Doubles: J.Belgraver/J.Gimbrere - J.Loeb/J.Mikulskyte | VER | ||
Challenger - Guayaquil (ECU) - Doubles: K.Drzewiecki/P.Matuszewski - L.Britto/M.Zormann | VER | ||
Super featherweight: Robson Conceicao - O'Shaquie Foster | VER | ||
Super bantamweight: Liam Davies - Shabaz Masoud | VER | ||
NCAA FBS: San Diego State - Boise State | VER | ||
NCAA FBS: Memphis - UT San Antonio | VER | ||
NCAA FBS: Air Force - Army | VER | ||
NCAA FBS: Mississippi - Arkansas | VER | ||
NCAA FBS: Toledo - Eastern Michigan | VER | ||
NCAA FBS: Northwestern - Purdue | VER | ||
NCAA FBS: Vanderbilt - Auburn | VER | ||
Canadá - CFL - Playoff: Toronto Argonauts - Ottawa Renegades | VER | ||
CFL: Toronto Argonauts - Ottawa Redblacks | VER | ||
NCAA FBS: Oregon - Michigan | VER | ||
NCAA FBS: Arizona - UCF | VER | ||
NCAA FBS: Texas Tech - Iowa State | VER | ||
NCAA FBS: UCLA - Nebraska | VER | ||
NCAA FBS: Wyoming - New México | VER | ||
NCAA FBS: Florida - Georgia | VER | ||
NCAA FBS: Navy - Rice | VER | ||
NCAA FBS: Massachusetts - Mississippi St. | VER | ||
Canadá - CFL - Playoff: Saskatchewan Roughriders - British Columbia | VER | ||
CFL: Saskatchewan Roughriders - BC Lions | VER | ||
NCAA FBS: Arizona State - Oklahoma State | VER | ||
NCAA FBS: TCU - Baylor | VER | ||
NCAA FBS: USC - Washington Huskies | VER | ||
NCAA FBS: Georgia Southern - South Alabama | VER | ||
NCAA FBS: Louisville - Clemson | VER | ||
NCAA FBS: Kentucky - Tennessee | VER | ||
New Zealand - ASB (F): Waterside Karori (F) - Canterbury United Pride (F) | VER | ||
Colombia - Primera B - Clausura - Promotion - Gr.A: Atletico Huila - Real Soacha Cundinamarca | VER | ||
Argentina - Liga Profesional: Union de Santa Fe - Newell's Old Boys | VER | ||
New Zealand - ASB (F): Auckland United FC (F) - Wellington Diamonds (F) | VER | ||
New Zealand - Premiership: Wellington Olympic - Birkenhead United | VER | ||
Liga Profesional: Argentinos Jrs - Velez Sarsfield | VER | ||
Argentina - Liga Profesional: Argentinos Juniors - Velez Sarsfield | VER | ||
Colombia - Primera A - Clausura: Once Caldas - Fortaleza CEIF | VER | ||
México - Liga de Expansion MX - Apertura: CD Tapatio - Club Celaya | VER | ||
New Zealand - Premiership: Coastal Spirit - Eastern Suburbs | VER | ||
USA - NWSL (F): Utah Royals (F) - NJ/NY Gotham (F) | VER | ||
Australia - A-League (F): Central Coast Mariners (F) - Sydney FC (F) | VER | ||
A-league: Wellington Phoenix - Auckland FC | VER | ||
Japón - League Cup: Nagoya Grampus - Albirex Niigata | VER | ||
South Korea - K-League 3: Busan Kyotong - Siheung Citizen | VER | ||
Japón - J3 League: YSCC Yokohama - Nagano Parceiro | VER | ||
South Korea - K-League 2: Bucheon - Anyang | VER | ||
South Korea - K-League 3: Gimhae - Gangneung City | VER | ||
Japón - J3 League: Sagamihara - Kataller Toyama | VER | ||
South Korea - K-League 3: Daejeon Korail - Gyeongju KHNP | VER | ||
Japón - J3 League: Omiya Ardija - Gainare Tottori | VER | ||
South Korea - K-League 1 - Relegation Round: Jeonbuk - Incheon United | VER | ||
South Korea - K-League 3: Pocheon Citizen - Ulsan Citizen | VER | ||
South Korea - K-League 3: Yangpyeong - FC Mokpo | VER | ||
South Korea - K-League 3: Daegu FC II - Yeoju Citizen FC | VER | ||
Japón - J3 League: Nara Club - Fukushima United | VER | ||
Japón - J3 League: Matsumoto Yamaga - Tegevajaro Miyazaki | VER | ||
South Korea - K-League 3: Paju Citizen - Chuncheon Citizen | VER | ||
Japón - J3 League: Giravanz Kitakyushu - Azul Claro Numazu | VER | ||
Australia - A-League (F): Canberra Utd (F) - Brisbane Roar (F) | VER | ||
South Korea - K-League 3: Changwon City - Hwaseong | VER | ||
A-league: Central Coast Mariners - Perth Glory | VER | ||
Australia - A-League (F): Adelaide Utd (F) - Melbourne Victory (F) | VER | ||
Japón - J3 League: Gifu - FC Osaka | VER | ||
AFC - Challenge League - Gr.E: Madura United - Svay Rieng | VER | ||
China - Super League: Shenzen Xinpengcheng - Nantong Zhiyun | VER | ||
China - Super League: Wuhan Three Towns - Qingdao West Coast | VER | ||
South Korea - K-League 1 - Championship Round: FC Seoul - Pohang Steelers | VER | ||
China - Super League: Chengdu Rongcheng - Shanghai Shenhua | VER | ||
South Korea - K-League 1 - Championship Round: Gimcheon Sangmu - Suwon FC | VER | ||
South Korea - K-League 1 - Relegation Round: Gwangju - Daejeon Citizen | VER | ||
South Korea - K-League 2: Cheonan City - Busan IPark | VER | ||
China - Super League: Changchun Yatai - Zhejiang Professional | VER | ||
China - Super League: Qingdao Hainiu - Cangzhou Mighty Lions | VER | ||
China - Super League: Beijing Guoan - Henan FC | VER | ||
Indonesia - Super League: PSIS Semarang - Persebaya Surabaya | VER | ||
A-league: WS Wanderers - Adelaide United | VER | ||
Australia - A-League: Western Sydney Wanderers - Adelaide United | VER | ||
Kazajistán - Premier League: Kyzylzhar - Kaisar Kyzylorda | VER | ||
Malasia - Super League: Sri Pahang - Kuching City | VER | ||
AFC - Challenge League - Gr.D: Shan Utd - Tainan City | VER | ||
Singapur - Premier League: Albirex Niigata - Brunéi DPMM | VER | ||
Bulgaria - Parva Liga: Lokomotiv Sofia - Arda Kardzhali | VER | ||
Singapur - Premier League: Tampines Rovers - Balestier Khalsa | VER | ||
Parva Liga: Lok. Sofia - Arda | VER | ||
Liga 2: FC U Craiova - Ceahlaul | VER | ||
Rumania - Liga 2: FCU 1948 Craiova - Ceahlaul Piatra Neamt | VER | ||
Turquía - 1. Lig: Ankara Keciorengucu - Corum FK | VER | ||
Estonia - Meistriliiga: Kuressaare - Nomme Kalju | VER | ||
Liga Revelacao: Braga U23 - Academico Viseu U23 | VER | ||
Liga Portugal 2: Portimonense - Vizela | VER | ||
Lituania - 1 Lyga: Kauno Zalgiris II - Ekranas | VER | ||
Polonia - I Liga: Znicz Pruszkow - Stal Stalowa Wola | VER | ||
Camboya - C-League: Nagaworld - Tiffy Army | VER | ||
Lituania - 1 Lyga: Riteriai - Nevezis | VER | ||
1. Liga LT: Ogre United - Rezekne | VER | ||
Camboya - C-League: Visakha FC - Boeung Ket | VER | ||
Tailandia - Thai League 1: Ratchaburi M.P. - Sukhothai | VER | ||
Lituania - A Lyga: FA Siauliai - Dziugas Telsiai | VER | ||
Tailandia - Thai League 1: Muangthong United - Prachuap | VER | ||
Azerbaiyán - Premier League: Shamakhi - Zira | VER | ||
Kazajistán - Premier League: Kairat Almaty - Ordabasy | VER | ||
Lituania - 1 Lyga: FK Tauras - BE1 NFA | VER | ||
2. Bundesliga: Hannover - Karlsruher | VER | ||
2. Bundesliga: Regensburg - Elversberg | VER | ||
Polonia - II Liga: Pogon Grodzisk Mazowiecki - Hutnik Krakow | VER | ||
Tailandia - Thai League 2: Samut Prakan - SGB Kanchanaburi | VER | ||
Croacia - Prva NL: Zrinski Jurjevac - Vukovar 91 | VER | ||
Tailandia - Thai League 1: Bangkok United - Port FC | VER | ||
Tailandia - Thai League 2: Trat - Mahasarakham SBT | VER | ||
Suecia - Division 1 - Norra: Umea FC - Utd IK Nordic | VER | ||
Suecia - Superettan: Landskrona BoIS - Degerfors | VER | ||
Suecia - Division 1 - Norra: IF Karlstad - Sollentuna FF | VER | ||
Alemania - Bundesliga 2: Jahn Regensburg - Elversberg | VER | ||
Suecia - Division 1 - Sodra: Ljungskile SK - Tvaakers IF | VER | ||
Dinamarca - 1.Division: FC Roskilde - Kolding IF | VER | ||
Indonesia - Super League: Borneo Samarinda - Dewa United | VER | ||
Tailandia - Thai League 2: Chainat Hornbill - Sisaket United | VER | ||
España - Primera Division (F): Granadilla Tenerife (F) - Athletic Bilbao (F) | VER | ||
Malasia - Super League: PDRM - Perak | VER | ||
Championship: Stoke City - Derby County | VER | ||
Finlandia - Veikkausliiga - Conference League - Playoff: Seinajoen JK - Haka Valkeakoski | VER | ||
Bulgaria - Parva Liga: Lokomotiv Plovdiv - CSKA Sofia FC | VER | ||
England - Championship: Blackburn Rovers - Sheffield United | VER | ||
Premier League: Newcastle Utd - Arsenal | VER | ||
England - Championship: Oxford United - Swansea City | VER | ||
Uruguay - Segunda Division: IA Sud America - Uruguay Montevideo | VER | ||
UAE - Pro League: Khaleej Khor Fakkan - Dibba Al Hisn | VER | ||
Lituania - 1 Lyga: Panevezys B - Garliava | VER | ||
Montenegro - 1.CFL: FK Otrant Ulcinj - Buducnost Podgorica | VER | ||
Prva Crnogorska Liga: Jedinstvo - OFK Petrovac | VER | ||
Lituania - A Lyga: Hegelmann - Suduva | VER | ||
Turquía - 1. Lig: Adanaspor - Bandirmaspor | VER | ||
Montenegro - 1.CFL: Jedinstvo Bijelo Polje - OFK Petrovac | VER | ||
Prva M:tel liga: Novi Grad - Laktasi | VER | ||
La Liga: Osasuna - Valladolid | VER | ||
Alemania Am. - Bundesliga (F): Turbine Potsdam (F) - USV Jena (F) | VER | ||
Israel - Premier League: Hapoel Jerusalem - Maccabi Netanya | VER | ||
Turquía - 1. Lig: Esenler Erokspor - Sanliurfaspor | VER | ||
Alemania - 3. Liga: Sandhausen - TSV 1860 Munich | VER | ||
Alemania - 3. Liga: Ingolstadt - Dynamo Dresden | VER | ||
Super Liga: Novi Pazar - IMT Novi Beograd | VER | ||
Alemania - 3. Liga: Erzgebirge Aue - Saarbrucken | VER | ||
Malasia - Super League: Kedah Darul Aman - Selangor | VER | ||
Alemania - 3. Liga: Hansa Rostock - Osnabruck | VER | ||
España - LaLiga: Osasuna - Real Valladolid | VER | ||
Ligue 2: Caen - Bastia | VER | ||
Austria - 2.Liga: FAC Wien - Stripfing/Weiden | VER | ||
Austria - 2.Liga: ASK Voitsberg - Liefering | VER | ||
Austria - 2.Liga: Austria Lustenau - Amstetten | VER | ||
Austria - 2.Liga: Lafnitz - SV Horn | VER | ||
Austria - 2.Liga: Rapid Wien II - SW Bregenz | VER | ||
Serie A: Bologna - Lecce | VER | ||
India - Super League: FC Goa - Bengaluru | VER | ||
Italia - Serie C - Gr.A: Renate - Lumezzane | VER | ||
Croacia - HNL: Lokomotiva Zagreb - Slaven Belupo | VER | ||
Italia - Serie C - Gr.B: Torres 1903 - Pianese | VER | ||
Bundesliga: Holstein Kiel - Heidenheim | VER | ||
Bundesliga: Wolfsburg - Augsburg | VER | ||
Alemania - Bundesliga: Eintracht Frankfurt - VfL Bochum | VER | ||
Alemania - Bundesliga: TSG Hoffenheim - St.Pauli | VER | ||
Eslovaquia - 1. liga: Spartak Trnava - Zemplin Michalovce | VER | ||
Alemania - Bundesliga: VfL Wolfsburg - Augsburg | VER | ||
Eslovaquia - 1. liga: Komarno - Dunajska Streda | VER | ||
Eslovaquia - 1. liga: FC Kosice - Trencin | VER | ||
Bundesliga: Bayern Munich - Union Berlin | VER | ||
Liga 3: Amarante - Sanjoanense | VER | ||
Premier League: Velez Mostar - Borac Banja Luka | VER | ||
Premier League: Ipswich - Leicester | VER | ||
Portugal - Liga 3 - Gr.A: Amarante - AD Sanjoanense | VER | ||
FA Cup: Bristol Rovers - Weston | VER | ||
Super League: Olympiakos Piraeus - Panserraikos | VER | ||
Portugal - Liga 3 - Gr.A: Vilaverdense - AD Fafe | VER | ||
Premier League: Liverpool - Brighton & Hove Albion | VER | ||
Premier League: Nottingham - West Ham United | VER | ||
Premier League: Lokomotiv Moscow - Rubin Kazan | VER | ||
Championship: Preston - Bristol City | VER | ||
Premier League: Southampton - Everton | VER | ||
Premier League: Zenit Petersburg - FK Makhachkala | VER | ||
Premier League: Bournemouth - Manchester City | VER | ||
La Liga: Girona - Leganes | VER | ||
Liga Portugal: Rio Ave - Casa Pia | VER | ||
Liga Portugal 2: Chaves - Ferreira | VER | ||
Eredivisie: Willem II - Twente | VER | ||
Austria - Bundesliga: Sturm Graz - Rapid Wien | VER | ||
Austria - Bundesliga: RB Salzburg - Grazer AK | VER | ||
Austria - Bundesliga: LASK Linz - TSV Hartberg | VER | ||
Croacia - HNL: Osijek - Gorica | VER | ||
Rumania - SuperLiga: Sepsi Sfantu Gheorghe - Petrolul Ploiesti | VER | ||
Liga 1 Betano: Sepsi - Petrolul | VER | ||
Super Liga: FK Crvena zvezda - Vojvodina | VER | ||
Primera C Metropolitana: Atlas - Berazategui | VER | ||
Eslovaquia - 1. liga: Zeleziarne Podbrezova - Slovan Bratislava | VER | ||
Serie A: Udinese - Juventus | VER | ||
FA Cup: Northampton - Kettering | VER | ||
Eredivisie: Ajax - PSV | VER | ||
Premier League: Wolverhampton Wanderers - Crystal Palace | VER | ||
Bundesliga: Dortmund - RB Leipzig | VER | ||
La Liga: Villarreal - Rayo Vallecano | VER | ||
Alemania - Bundesliga: Borussia Dortmund - RB Leipzig | VER | ||
Premier League: CSKA Moscow - Spartak Moscow | VER | ||
Liga Portugal: SC Farense - Benfica | VER | ||
Portugal - Primeira Liga: Farense - Benfica | VER | ||
USA - USL Championship: Memphis 901 - Orange County | VER | ||
Super League: Kallithea - Panetolikos | VER | ||
Liga 1 Betano: Dinamo Bucuresti - UTA Arad | VER | ||
2. Bundesliga: Hertha Berlin - FC Koln | VER | ||
Uruguay - Primera Division - Clausura: Danubio - Miramar Misiones | VER | ||
Serie A: Monza - AC Milan | VER | ||
Jupiler League: KV Mechelen - St. Gilloise | VER | ||
La Liga: Valencia - Real Madrid | VER | ||
Eredivisie: Feyenoord - AZ Alkmaar | VER | ||
Venezuela - Primera Division - Clausura: Deportivo Rayo Zuliano - Deportivo Tachira | VER | ||
Liga Portugal: Gil Vicente - Boavista | VER | ||
Liga Profesional: River Plate - Banfield | VER | ||
Série A: Juventude - Fortaleza | VER | ||
Uruguay - Primera Division - Clausura: Club Nacional Montevideo - Cerro CA | VER | ||
USA - USL Championship: Charleston Battery - Pittsburgh Riverhounds | VER | ||
USA - USL Championship: Detroit City - Tampa Bay Rowdies | VER | ||
México - Liga MX - Apertura: Deportivo Toluca - Club Leon | VER | ||
USA - USL Championship: Louisville City - North Carolina FC | VER | ||
Venezuela - Primera Division - Clausura: Zamora - Caracas | VER | ||
Big Bash League Women: Brisbane W - Hobart W | VER | ||
Test Series: India - New Zealand | VER | ||
Test Series: Bangladesh - South Africa | VER | ||
Big Bash League Women: Melbourne Renegades W - Perth W | VER | ||
One Day International: West Indies - England | VER | ||
Big Bash League Women: Melbourne Stars W - Hobart W | VER | ||
MOTOGP 2/3: Grand Prix of Malasia - Practice 2 | VER | ||
MOTOGP 2/3: Grand Prix of Malasia - Qualifying | VER | ||
MOTOGP: Grand Prix of Malasia - Sprint Race | VER | ||
NHL: Calgary Flames - New Jersey Devils | VER | ||
Letonia - LHL: Airwell Energija - HS Riga | VER | ||
Suecia - SHL: Rogle - Farjestad | VER | ||
Suecia - SHL: Lulea - Linkoping | VER | ||
Suecia - SHL: Malmo Redhawks - Modo | VER | ||
Finlandia - Mestis: Kiekko-Vantaa - Roki | VER | ||
Finlandia - Liiga: Jukurit Mikkeli - Kiekko-Espoo | VER | ||
Suecia - HockeyEttan Norra: Hudiksvalls - Bodens | VER | ||
NHL: Florida Panthers - Dallas Stars | VER | ||
NHL: Philadelphia Flyers - Boston Bruins | VER | ||
