EN VIVO HOY
EVENTOS EN VIVO
21 de November de 2024
Hora | Partidos | HD | |
---|---|---|---|
ITF (F) - Takasaki (JPN) - Doubles: Aoi Ito/S.Saito - N.Kawaguchi/N.Sato | VER | ||
ITF (F) - Takasaki (JPN) - Doubles: E.Liang/C.Y.Tsao - S.Akita/H.C.Wu | VER | ||
ITF (M) - Kalaburagi (IND): Fitriadi M.Rifqi - Dev Javia | VER | ||
ITF (M) - Kalaburagi (IND): Rishab Agarwal - Maxim Zhukov | VER | ||
ITF (F) - Takasaki (JPN): Ekaterina Shalimova - Shuai Zhang | VER | ||
ITF (F) - Takasaki (JPN) - Doubles: S.J.Jang/X.You - H.Kinoshita/E.Koike | VER | ||
ITF (M) - Kalaburagi (IND): Nick Chappell - Anthony Susanto | VER | ||
ITF (F) - Caloundra (AUS): Priscilla Hon - Haruna Arakawa | VER | ||
ITF (M) - Caloundra (AUS): Blake Ellis - Corban Crowther | VER | ||
ITF (M) - Caloundra (AUS): Blake Mott - Sam Ryan Ziegann | VER | ||
Challenger - Yokohama (JPN) - Doubles: B.Hassan/S.Myneni - R.Matsuda/R.Noguchi | VER | ||
Challenger - Yokohama (JPN) - Doubles: Y.Shimizu/L.Tu - T.Fancutt/J.Paul | VER | ||
NCAA: UCLA - Idaho State | VER | ||
LI-NING China Masters (F): Hsiang Ti Lin - Pornpawee Chochuwong | VER | ||
LI-NING China Masters - Doubles: Aaron Chia/Wooi Yik Soh - N.M.A.A.Azriyn/W.K.Tan | VER | ||
LI-NING China Masters (F): Fang Jie Gao - Zhiyi Wang | VER | ||
WBBL: Sydney Sixers vs Perth Scorchers | VER | ||
Big Bash League Women: Perth W - Sydney Sixers W | VER |
EVENTOS DE HOY
Hora | Partidos | HD | |
---|---|---|---|
Bolivia - Division Profesional - Clausura: Universitario de Vinto - Oriente Petrolero | VER | ||
Liga Profesional: Boca Juniors - Union de Santa Fe | VER | ||
Argentina - Liga Profesional: CA Boca Juniors - Union de Santa Fe | VER | ||
Costa Rica - Primera Division - Apertura: Guanacasteca - Puntarenas | VER | ||
USA - USL Super League (F): Dallas Trinity (F) - Spokane Zephyr (F) | VER | ||
México - Liga de Expansion MX - Apertura - Playoff: Club Celaya - CD Tapatio | VER | ||
Colombia - Primera A - Clausura - Promotion - Gr.A: Atletico Nacional Medellin - Independiente Santa Fe | VER | ||
South Korea - K-League Classic - Relegation/Promotion: Jeonnam Dragons - Busan IPark | VER | ||
Malasia - Cup: Penang FC - Kuching City | VER | ||
UAE - Pro League: Al Bataeh - Khaleej Khor Fakkan | VER | ||
Portugal - Liga BPI (F): Albergaria/Durit (F) - Racing Power (F) | VER | ||
Liga 2: Arges Pitesti - Voluntari | VER | ||
UAE - Pro League: Al Urooba - Al Ain | VER | ||
Women's Champions League Group Stage: Hammarby Women v Manchester City Women | VER | ||
Suecia - Allsvenskan - Relegation/Promotion: Landskrona BoIS - IFK Varnamo | VER | ||
Liga 1 Betano: FC Botosani - FC Steaua Bucuresti | VER | ||
Rumania - SuperLiga: Botosani - FCSB | VER | ||
Women's Champions League Group Stage: Valerenga Women v Bayern Munich Women | VER | ||
España - Copa del Rey: Jove Espanol San Vicente - Real Sociedad | VER | ||
Argentina - Liga Profesional: Barracas Central - CA Belgrano | VER | ||
Bolivia - Division Profesional - Clausura: Always Ready - Royal Pari | VER | ||
Paraguay - Primera Division - Clausura: Sportivo Trinidense - Cerro Porteno | VER | ||
Argentina - Liga Profesional: CA Independiente - Gimnasia La Plata | VER | ||
Argentina - Liga Profesional: Talleres Cordoba - Sarmiento Junin | VER | ||
Bolivia - Division Profesional - Clausura: Real Tomayapo - Bolivar La Paz | VER | ||
Colombia - Primera A - Clausura - Promotion - Gr.B: Once Caldas - Deportes Tolima | VER | ||
NCAA FBS: Ohio - Toledo | VER | ||
NCAA FBS: Buffalo vs Eastern Michigan | VER | ||
NCAA FBS: Buffalo - Eastern Michigan | VER | ||
NCAA FBS: Ohio vs Toledo | VER | ||
NFL - Good Morning Football: Breaking NFL news and headline-making interviews | VER | ||
ITF (F) - Caloundra (AUS): Nina Vargova - Eudice Wong Chong | VER | ||
Challenger - Puerto Vallarta (MEX): Keegan Smith - Aidan Mayo | VER | ||
ITF (F) - Takasaki (JPN): Saki Imamura - Ayumi Miyamoto | VER | ||
Challenger - Yokohama (JPN): Masamichi Imamura - Yuta Shimizu | VER | ||
Challenger - Yokohama (JPN): Benjamin Hassan - Dalibor Svrcina | VER | ||
Challenger - Yokohama (JPN): Philip Sekulic - Li Tu | VER | ||
Challenger - Yokohama (JPN): Tung-Lin Wu - Alexey Zakharov | VER | ||
ITF (M) - Caloundra (AUS): Joshua Charlton - Emile Hudd | VER | ||
ITF (F) - Caloundra (AUS): Petra Hule - Emerson Jones | VER | ||
ITF (M) - Caloundra (AUS): Alexander Klintcharov - Makoto Ochi | VER | ||
ITF (F) - Caloundra (AUS): Eri Shimizu - Alexandra Bozovic | VER | ||
Challenger - Puerto Vallarta (MEX) - Doubles: A.Magadan/D.Moreno - F.Corwin/N.Oberleitner | VER | ||
Challenger - Puerto Vallarta (MEX) - Doubles: J.Davis/J.Mackinlay - F.Reynolds/K.Smith | VER | ||
Challenger - Yokohama (JPN): Rei Sakamoto - Federico Cina | VER | ||
Challenger - Yokohama (JPN): James Mccabe - Elias Ymer | VER | ||
ITF (F) - Takasaki (JPN): Tatjana Maria - Priska Madelyn Nugroho | VER | ||
ITF (F) - Takasaki (JPN): Ayano Shimizu - Honoka Kobayashi | VER | ||
ITF (F) - Takasaki (JPN): Momoko Kobori - Aliona Falei | VER | ||
ITF (F) - Takasaki (JPN): Akiko Omae - Chihiro Muramatsu | VER | ||
ITF (F) - Caloundra (AUS): Yuki Naito - Himeno Sakatsume | VER | ||
ITF (M) - Caloundra (AUS): Hayden Jones - Cruz Hewitt | VER | ||
ITF (M) - Caloundra (AUS): Naoki Tajima - Joshua Sheehy | VER | ||
ITF (F) - Caloundra (AUS): Chengyiyi Yuan - Funa Kozaki | VER | ||
Challenger - Yokohama (JPN) - Doubles: J.Nam/M.C.Romios - A.Merino/C.Negritu | VER | ||
Challenger - Yokohama (JPN): Chak Lam Coleman Wong - Shintaro Mochizuki | VER | ||
Challenger - Yokohama (JPN): Nikoloz Basilashvili - Constant Lestienne | VER | ||
ITF (F) - Takasaki (JPN) - Doubles: A.Omae/P.Plipuech - K.Nishimura/K.Soeda | VER | ||
ITF (F) - Takasaki (JPN) - Doubles: Y.Hosoki/A.Ozeki - M.Kobori/A.Shimizu | VER | ||
ITF (F) - Takasaki (JPN) - Doubles: P.M.Nugroho/M.Sawangkaew - M.Aikawa/N.Katsumi | VER | ||
ITF (M) - Kalaburagi (IND): Sidharth Rawat - Adhithya Ganesan | VER | ||
ITF (M) - Kalaburagi (IND): Nitin Kumar Sinha - Karan Singh | VER | ||
ITF (M) - Kalaburagi (IND): S.D.Prajwal Dev - Bogdan Bobrov | VER | ||
ITF (M) - Caloundra (AUS) - Doubles: K.Pearson/J.Sheehy - H.Jones/H.Winter | VER | ||
ITF (M) - Caloundra (AUS) - Doubles: A.Klintcharov/C.Langmo - T.Ichikawa/N.Tajima | VER | ||
ITF (M) - Caloundra (AUS) - Doubles: Ja.Delaney/Je.Delaney - C.Hewitt/D.Markovina | VER | ||
ITF (M) - Caloundra (AUS) - Doubles: E.Cook/T.Masabayashi - A.Bakshi/Z.Tkemaladze | VER | ||
ITF (F) - Caloundra (AUS) - Doubles: N.Bains/A.Raina - Ya Hsin Lee/Fang An Lin | VER | ||
Challenger - Yokohama (JPN) - Doubles: O.Jasika/D.Sweeny - R.Ho/P.Isaro | VER | ||
Challenger - Yokohama (JPN) - Doubles: S.Watanabe/T.Yuzuki - V.Kirkov/M.Willis | VER | ||
ITF (F) - Caloundra (AUS) - Doubles: Y.Saigo/E.Sema - Y.Y.Li/I.Yamazaki | VER | ||
ITF (M) - Kalaburagi (IND): Khumoyun Sultanov - Dheeraj Kodancha Srinivasan | VER | ||
ITF (F) - Antalya (TUR): Chantal Sauvant - Erika Bosaia | VER | ||
ITF (F) - Takasaki (JPN) - Doubles: M.Ayukawa/P.C.Lee - M.Helgo/E.Shalimova | VER | ||
ITF (M) - Kalaburagi (IND): Aryan Shah - Manish Sureshkumar | VER | ||
ITF (M) - Caloundra (AUS) - Doubles: Ying Z.Chen/M.Yang - J.Charlton/E.Hudd | VER | ||
ITF (M) - Caloundra (AUS) - Doubles: Y.Inui/D.Sumizawa - C.Ferguson/J.C.E.Hsu | VER | ||
ITF (F) - Caloundra (AUS) - Doubles: Da Silva Fick/Parnaby - S.R.Bhamidipaty/V.Chaudhari | VER | ||
ITF (F) - Caloundra (AUS) - Doubles: S.Rokusek/L.Taylor - F.Kozaki/A.Nagata | VER | ||
ITF (M) - Kalaburagi (IND) - Doubles: S.Banthia/V.Vardhan - M.R.Fitriadi/R.Reddy | VER | ||
ITF (F) - Antalya (TUR): Rada Zolotareva - L.Tagger | VER | ||
ITF (F) - Antalya (TUR): Laura Boehner - Pia Lovric | VER | ||
ITF (F) - Trnava (SVK): Amarissa Kiara Toth - Arina Rodionova | VER | ||
ITF (F) - Trnava (SVK): Maya Joint - Milana Zhabrailova | VER | ||
Davis Cup World Group Teams: USA - Australia | VER | ||
Challenger - Montemar (ESP) - Doubles: K.Drzewiecki/P.Matuszewski - M.de Krom/R.Nijboer | VER | ||
Challenger - Montemar (ESP): Albert Ramos Vinolas - Lukas Neumayer | VER | ||
ITF (F) - Lousada (PRT): Tessa Johanna Brockmann - Aurora Zantedeschi | VER | ||
ITF (F) - Trnava (SVK): Oceane Dodin - Ekaterina Yashina | VER | ||
ITF (F) - Lousada (PRT): Veronika Podrez - Polina Iatcenko | VER | ||
ITF (M) - Kalaburagi (IND) - Doubles: R.Agarwal/K.Hans - P.Somani/M.Sureshkumar | VER | ||
ITF (F) - Trnava (SVK): Dominika Salkova - Anastasiya Soboleva | VER | ||
ITF (F) - Trnava (SVK): Amarni Banks - Isabella Shinikova | VER | ||
ITF (M) - Antalya (TUR) - Doubles: A.Lobanov/I.Snitari - T.Avcibasi/K.Cekirge | VER | ||
Challenger - Montemar (ESP): Fabio Fognini - Svyatoslav Gulin | VER | ||
Challenger - Montemar (ESP): Denis Yevseyev - Iliyan Radulov | VER | ||
ITF (F) - Lousada (PRT): Katharina Hobgarski - Zhibek Kulambayeva | VER | ||
Challenger - Rovereto (ITA) - Doubles: F.Maestrelli/S.Vincent R. - T.Arribage/F.Cabral | VER | ||
Challenger - Rovereto (ITA): Oleg Prihodko - Luka Mikrut | VER | ||
ITF (F) - Trnava (SVK): Antonia Ruzic - Julie Struplova | VER | ||
ITF (F) - Lousada (PRT): Antonia Schmidt - Hanne Vandewinkel | VER | ||
ITF (F) - Trnava (SVK): Kaitlin Quevedo - Kimberly Birrell | VER | ||
ITF (F) - Trnava (SVK): Dalila Jakupovic - Tereza Valentova | VER | ||
Challenger - Rovereto (ITA) - Doubles: N.S.Balaji/R.C.Bollipalli - F.Romano/S.Travaglia | VER | ||
Challenger - Rovereto (ITA): Daniel Masur - Alexey Vatutin | VER | ||
ITF (F) - Lousada (PRT): Matilde Jorge - Andrea Lazaro Garcia | VER | ||
Challenger - Sao Paulo (BRA): Hady Habib - Thiago Moura Monteiro | VER | ||
Challenger - Sao Paulo (BRA) - Doubles: M.Alves/M.Soto - C.Harrison/E.King | VER | ||
ITF (F) - Trnava (SVK) - Doubles: V.Lackova/V.Valdmannova - A.Geerlings/A.Nagy | VER | ||
ITF (F) - Lousada (PRT): Patricia Maria Tig - Anouck Vrancken Peeters | VER | ||
ITF (M) - Santo Domingo (DOM): Roberto Cid Subervi - Oren Vasser | VER | ||
ITF (F) - Santo Domingo (DOM): Tiphanie Lemaitre - Ana Sofia Sanchez | VER | ||
ITF (F) - Trnava (SVK) - Doubles: D.Salkova/J.Struplova - A.Rajecki/R.Zelnickova | VER | ||
ITF (F) - Trnava (SVK) - Doubles: F.Christie/C.Perrin - T.Morderger/Y.Morderger | VER | ||
ITF (M) - Santo Domingo (DOM): Ronald Hohmann - Alex Jones | VER | ||
ITF (F) - Santo Domingo (DOM): Daria Kudashova - Cagla Buyukakcay | VER | ||
Challenger - Rovereto (ITA) - Doubles: M.Karol/V.Sachko - J.Schnaitter/M.Wallner | VER | ||
Challenger - Sao Paulo (BRA) - Doubles: F.A.Gomez/L.D.Martinez - S.Duncan/H.Reese | VER | ||
Challenger - Sao Paulo (BRA): Thiago Agustin Tirante - Juan Bautista Torres | VER | ||
ITF (F) - Trnava (SVK) - Doubles: I.Oz/T.Wurth - D.Pirohova/M.Zhabrailova | VER | ||
ITF (F) - Lousada (PRT): Jaeda Daniel - Martyna Kubka | VER | ||
ITF (F) - Lousada (PRT): Susan Bandecchi - Tilde Stromquist | VER | ||
ITF (F) - Santo Domingo (DOM): Victoria Rodriguez - Jasmijn Gimbrere | VER | ||
ITF (M) - Santo Domingo (DOM): Jackson Ross - Miles Jones | VER | ||
ITF (F) - Santo Domingo (DOM): Leonie Kung - Olivia Lincer | VER | ||
ITF (M) - Santo Domingo (DOM): Benjamin Thomas George - Yubel Ubri | VER | ||
Challenger - Rovereto (ITA) - Doubles: O.Prihodko/J.Sels - F.Bergevi/J.Ingildsen | VER | ||
WTA 125 - Colina (CHL): Georgia Craciun - Nicole Fossa Huergo | VER | ||
WTA 125 - Colina (CHL): Leolia Jeanjean - Maria Lourdes Carle | VER | ||
Challenger - Sao Paulo (BRA): Nicolas Kicker - Garrett Johns | VER | ||
Challenger - Sao Paulo (BRA) - Doubles: Huertas D.P.C./Huertas D.P.A. - R.Bertola/H.Habib | VER | ||
Challenger - Montemar (ESP) - Doubles: E.Vanshelboim/D.Yevseyev - D.Rincon/A.Shelbayh | VER | ||
Challenger - Montemar (ESP): Nick Hardt - Edas Butvilas | VER | ||
ITF (F) - Lousada (PRT) - Doubles: L.Couto/F.Laundes - K.Hobgarski/A.Schmidt | VER | ||
ITF (M) - Austin (USA): Cleeve Harper - Stefan Dostanic | VER | ||
Davis Cup World Group Teams: Italia - Argentina | VER | ||
ITF (M) - Austin (USA): Pierre Yves Bailly - Marko Mesarovic | VER | ||
Challenger - Rovereto (ITA): Borna Coric - Dino Prizmic | VER | ||
ITF (F) - Lousada (PRT) - Doubles: C.Fontenel/V.Podrez - P.Iatcenko/H.Vandewinkel | VER | ||
ITF (M) - Austin (USA): Toby Alex Kodat - Evan Burnett | VER | ||
ITF (M) - Austin (USA): Romain Gales - Nathan Ponwith | VER | ||
WTA 125 - Charleston (USA): Leyre Romero Gormaz - Gina Feistel | VER | ||
WTA 125 - Charleston (USA): Gabriela Lee - Iva Jovic | VER | ||
Challenger - Sao Paulo (BRA) - Doubles: M.Pucinelli de Almeida/G.Roveri Sidney - L.Acioly/J.E.Schiessl | VER | ||
Challenger - Montemar (ESP) - Doubles: N.Alvarez Varona/S.Martos Gornes - I.Sabanov/M.Sabanov | VER | ||
ITF (F) - Boca Raton (USA): Jada Robinson - Despina Papamichail | VER | ||
ITF (F) - Boca Raton (USA): Thaisa Grana Pedretti - Mayu Crossley | VER | ||
WTA 125 - Colina (CHL): Nina Stojanovic - Oleksandra Oliynykova | VER | ||
ITF (F) - Boca Raton (USA): Anna Sinclair Rogers - Maribella Zamarripa | VER | ||
ITF (F) - Boca Raton (USA): Maria Kozyreva - Eva Vedder | VER | ||
WTA 125 - Colina (CHL) - Doubles: R.Anderson/P.Thombare - F.Jorge/L.Pigossi | VER | ||
WTA 125 - Charleston (USA) - Doubles: E.Appleton/C.Corley - K.Cross/L.Hovde | VER | ||
ITF (M) - Austin (USA): Alastair Gray - Joao Vitor Goncalves Ceolin | VER | ||
ITF (M) - Austin (USA): Tadeas Paroulek - Patrick Maloney | VER | ||
WTA 125 - Charleston (USA) - Doubles: J.Fourlis/D.Hewitt - M.Bayerlova/M.Okalova | VER | ||
WTA 125 - Charleston (USA): Renata Zarazua - Irene Burillo Escorihuela | VER | ||
ITF (F) - Boca Raton (USA): Carlota Martinez Cirez - Julia Grabher | VER | ||
ITF (F) - Boca Raton (USA): Whitney Osuigwe - Aya EL Aouni | VER | ||
ITF (F) - Boca Raton (USA): Lara Smejkal - Lia Karatancheva | VER | ||
ITF (F) - Boca Raton (USA): Karina Miller - Akasha Urhobo | VER | ||
Challenger - Rovereto (ITA): Max Hans Rehberg - Luca Nardi | VER | ||
ITF (M) - Santo Domingo (DOM) - Doubles: H.Lieberman/J.Peck - R.Hohmann/O.Vasser | VER | ||
ITF (F) - Santo Domingo (DOM) - Doubles: V.Rodriguez/A.S.Sanchez Palaos - A.K.Guadiana Campos/H.Kuwata | VER | ||
WTA 125 - Colina (CHL) - Doubles: H.Giavara/A.Rencheli - L.Jeanjean/K.Mladenovic | VER | ||
ITF (M) - Santo Domingo (DOM) - Doubles: J.Cruz/A.Perez Guzman - M.de Boes/P.Galus | VER | ||
ITF (F) - Santo Domingo (DOM) - Doubles: R.de Koning/E.van Poppel - T.Lemaitre/Z.Pawlikowska | VER | ||
ITF (M) - Austin (USA) - Doubles: Gentry T / Valiev I - C.Manucci/T.Tischner | VER | ||
ITF (M) - Austin (USA) - Doubles: R.Belday/J.Quattro - L.Casper/G.Perego | VER | ||
ITF (M) - Austin (USA) - Doubles: C.Harper/P.Harper - E.Burnett/M.Smith | VER | ||
Challenger - Puerto Vallarta (MEX): Strong Kirchheimer - Patrick Brady | VER | ||
WTA 125 - Charleston (USA) - Doubles: K.McPhee/A.Sharma - S.Chang/R.McAdoo | VER | ||
WTA 125 - Charleston (USA) - Doubles: E.Christofi/C.Rosca - N.Brancaccio/L.Romero Gormaz | VER | ||
Challenger - Puerto Vallarta (MEX) - Doubles: L.Draxl/B.Sigouin - P.Kumar/N.Schachter | VER | ||
ITF (F) - Boca Raton (USA) - Doubles: A.Herrero Linana/A.Rogers - A.Crump/B.Kaur | VER | ||
ITF (F) - Boca Raton (USA) - Doubles: D.Papamichail/E.Vedder - R.Newborn/T.G.Pedretti | VER | ||
Challenger - Sao Paulo (BRA): Tomas Barrios Vera - Pedro Sakamoto | VER | ||
WTA 125 - Colina (CHL): Daria Lodikova - Sara Bejlek | VER | ||
WTA 125 - Colina (CHL) - Doubles: J.Aney/A.Anshba - V.Strakhova/M.Tkacheva | VER | ||
Challenger - Puerto Vallarta (MEX) - Doubles: C.J.Lock/G.Oliveira - F.Corwin/N.Oberleitner | VER | ||
Challenger - Puerto Vallarta (MEX): Alfredo Perez - Dimitar Kuzmanov | VER | ||
Challenger - Puerto Vallarta (MEX) - Doubles: K.Poling/R.Seggerman - G.Hussey/O.Okonkwo | VER | ||
Argentina - LLA: Ciclista Juninense - Villa Mitre de Bahia Blanca | VER | ||
USA - NBA: Cleveland Cavaliers - New Orleans Pelicans | VER | ||
Argentina - LLA: Amancay de la Rioja - Estudiantes de Tucuman | VER | ||
Argentina - LLA: Club Atletico Montmartre - Independiente Santiago Estero | VER | ||
USA - NBA: Milwaukee Bucks - Chicago Bulls | VER | ||
USA - NBA: Houston Rockets - Indiana Pacers | VER | ||
USA - NBA: Oklahoma City Thunder - Portland Trail Blazers | VER | ||
USA - NBA: Memphis Grizzlies - Philadelphia 76ers | VER | ||
NCAA: Georgetown - Mount St. Mary's | VER | ||
NCAA: Alabama - Illinois | VER | ||
USA - NBA: Phoenix Suns - New York Knicks | VER | ||
USA - NBA: Golden State Warriors - Atlanta Hawks | VER | ||
USA - NBA: Los Angeles Clippers - Orlando Magic | VER | ||
Tauihi Basketball: Hoiho W vs Kahu | VER | ||
FIBA - Asia Cup 2025 - Clasificatorias - Gr.C: Japón - Mongolia | VER | ||
FIBA - Asia Cup 2025 - Clasificatorias - Gr.A: Republic of Korea - Indonesia | VER | ||
FIBA - Asia Cup 2025 - Clasificatorias - Gr.B: Taiwan - Hong Kong | VER | ||
FIBA - Asia Cup 2025 - Clasificatorias - Gr.B: Filipinas - New Zealand | VER | ||
FIBA - Asia Cup 2025 - Clasificatorias - Gr.C: China - Guam | VER | ||
FIBA - Asia Cup 2025 - Clasificatorias - Gr.A: Tailandia - Australia | VER | ||
FIBA - EuroBasket 2025 - Clasificatorias - Gr.H: North Macedonia - Lituania | VER | ||
EuroCup (F) - Gr.E: Bodrum (F) - Piestanske Cajky (F) | VER | ||
EuroBasket: Finlandia - Georgia | VER | ||
Euroleague (F) - Gr.D: Uni Gyor (F) - USK Praha (F) | VER | ||
NCAA: Middle Tennessee State - Ohio | VER | ||
EuroCup (F) - Gr.I: Sosnowiec (F) - TTT Riga (F) | VER | ||
EuroBasket: Dinamarca - Serbia | VER | ||
NCAA: Miami FL - Drake | VER | ||
FIBA - World Cup 2027 - Europe - Pre-Qualifiers - Gr.A: Irlanda - Azerbaiyán | VER | ||
EuroCup (F) - Gr.D: Neptunas Klaipeda (F) - Fribourg (F) | VER | ||
FIBA - EuroBasket 2025 - Clasificatorias - Gr.H: Polonia - Estonia | VER | ||
EuroBasket: FYR Macedonia - Lituania | VER | ||
EuroBasket: Chipre - Francia | VER | ||
FIBA - EuroBasket 2025 - Clasificatorias - Gr.F: Czech Republic - Países Bajos | VER | ||
Euroleague: Anadolu Efes - Paris | VER | ||
EuroCup (F) - Gr.F: Rutronik Stars Keltern (F) - CSM Constanta (F) | VER | ||
Euroleague: Mónaco - Lyon-Villeurbanne | VER | ||
FIBA - World Cup - Europe - Pre-Qualifiers - Gr.B: Noruega - Rumania | VER | ||
Euroleague: AS Mónaco - ASVEL | VER | ||
FIBA - World Cup 2027 - Europe - Pre-Qualifiers - Gr.A: Suiza - Kosovo | VER | ||
FIBA - World Cup - Europe - Pre-Qualifiers - Gr.C: Albania - Austria | VER | ||
FIBA - EuroBasket 2025 - Clasificatorias - Gr.E: Croacia - Bosnia-Herz. | VER | ||
Euroleague (F) - Gr.A: Schio (F) - DVTK Miskolc (F) | VER | ||
EuroBasket: Croacia - Bosnia & Herzegovina | VER | ||
Euroleague: Crvena zvezda - Partizan | VER | ||
Euroleague: Olympiacos - Baskonia | VER | ||
Euroleague: Olympiakos - Baskonia | VER | ||
Euroleague: Milano - Maccabi Tel Aviv | VER | ||
NCAA: Florida Atlantic - Oklahoma State | VER | ||
Euroleague: Olimpia Milano - Maccabi Tel Aviv | VER | ||
EuroCup (F) - Gr.K: Giovanni (F) - Namur C. (F) | VER | ||
NCAA: Portland - South Florida | VER | ||
EuroBasket: Great Britain - Grecia | VER | ||
EuroCup (F) - Gr.C: Proteas Voulas (F) - Crvena Zvezda (F) | VER | ||
Euroleague: Real Madrid - Alba Berlin | VER | ||
NCAA: Seton Hall - VCU Rams | VER | ||
NCAA: Texas State - Bradley | VER | ||
NCAA: Indiana - NC Greensboro | VER | ||
USA - ECHL: Norfolk Admirals - Reading Royals | VER | ||
USA - NHL: Toronto Maple Leafs - Vegas Golden Knights | VER | ||
USA - NHL: Philadelphia Flyers - Carolina Hurricanes | VER | ||
USA - NHL: Dallas Stars - San Jose Sharks | VER | ||
USA - ECHL: Wichita Thunder - Utah Grizzlies | VER | ||
USA - NHL: Seattle Kraken - Nashville Predators | VER | ||
USA - NHL: Los Angeles Kings - Buffalo Sabres | VER | ||
Eslovaquia - Extraliga: Kosice - Nove Zamky | VER | ||
Finlandia - Mestis: Kokkolan Hermes - Kiekko-Pojat Joensuu | VER | ||
Finlandia - Liiga: HIFK Helsinki - Assat Pori | VER | ||
KHL: SKA St. Petersburg - Nizhny Novgorod | VER | ||
Czech Republic - Extraleague: Mountfield - Olomouc | VER | ||
Noruega - EHL: Stavanger Oilers - Lillehammer | VER | ||
Noruega - EHL: Comet Halden - Frisk Asker | VER | ||
Noruega - EHL: Sparta Sarpsborg - Lorenskog | VER | ||
Noruega - EHL: Valerenga - Narvik | VER | ||
Letonia - LHL: Punks Vilnius - HS Riga | VER | ||
Noruega - EHL: Stjernen - Storhamar | VER | ||
Suecia - SHL: Rogle - Timra | VER | ||
Suecia - SHL: HV71 - Brynas | VER | ||
Suecia - SHL: Lulea - Malmo Redhawks | VER | ||
Suecia - SHL: Vaxjo Lakers - Skelleftea | VER | ||
Suecia - SHL: Frolunda - Farjestad | VER | ||
Suecia - SHL: Linkoping - Leksands | VER | ||
Suecia - SHL: Modo - Orebro | VER | ||
Alemania - DEL: Grizzlys Wolfsburg - Augsburger Panther | VER | ||
Alps Hockey League: EK Zell am See - Jesenice | VER | ||
Alemania - DEL: Iserlohn Roosters - EHC Munchen | VER | ||
Suiza - NLA: EV Zug - Rapperswil Jona Lakers | VER | ||
Alps Hockey League: Ritten Sport - Celje | VER | ||
Alps Hockey League: Unterland Cavaliers - Bregenzerwald | VER | ||
Alps Hockey League: Vipiteno - KHL Sisak | VER | ||
Alps Hockey League: Merano - RB Salzburg II | VER | ||
Alps Hockey League: Gherdeina - Kitzbuhel | VER | ||
All Elite Wrestling: Dynamite | VER | ||
BWF World Tour: China Masters - Round of 16 | VER | ||
LI-NING China Masters (F): Mia Blichfeldt - Tomoka Miyazaki | VER | ||
LI-NING China Masters - Mixed Doubles: Tien C.Wong/Chiew S.Lim - C.Man Tang/Ying Suet Tse | VER | ||
LI-NING China Masters (F): Natsuki Nidaira - Anupama Upadhyaya | VER | ||
LI-NING China Masters - Mixed Doubles: Tang Jie Chen/Ee Wei Toh - T.Gicquel/D.Delrue | VER | ||
LI-NING China Masters (F): Malvika Bansod - Supanida Katethong | VER | ||
LI-NING China Master (F) - Doubles: Yi Jing Li/Xu Min Luo - S.Y.Sung/C.H.YU | VER | ||
LI-NING China Masters: Rasmus Gemke - Lakshya Sen | VER | ||
DP World Tour: BMW Australian PGA Championship - Day 1 | VER | ||
PGA Tour: RSM Classic - Featured Groups - Day 1 | VER | ||
PGA Tour: RSM Classic - Day 1 | VER | ||
LPGA Tour: CME Group Tour Championship - Round 1 | VER | ||
WBBL: Hobart Hurricanes vs Melbourne Renegades | VER | ||
Big Bash League Women: Hobart W - Melbourne Renegades W | VER | ||
T10 League: Team Abu Dhabi - Ajman Bolts | VER | ||
Abu Dhabi T10: Team Abu Dhabi vs Ajman Bolts | VER | ||
Abu Dhabi T10: Morrisville Samp Army vs Bangla Tigers | VER | ||
T10 League: Morrisville Samp Army - Bangla Tigers | VER | ||
Abu Dhabi T10: Deccan Gladiators vs Chennai Brave Jaguars | VER | ||
T10 League: Deccan Gladiators - Chennai Braves | VER | ||
West Indies - Regional Super 50: Jamaica Scorpions - Leeward Islands Hurricanes | VER | ||
Raceday Live: Live racing from the UK and Francia | VER | ||
European Championship: Scotland vs Italia | VER | ||
European Championship: Womens Curling Semi-final | VER | ||
UK Championship: Ricky Walden - Zhao Xintong | VER | ||
UK Championship: Zhou Yuelong - Matthew Selt | VER | ||
UK Championship: Julien Leclercq - David Gilbert | VER | ||
UK Championship: Lei Peifan - Ben Woollaston | VER | ||
UK Championship: Matthew Stevens - Neil Robertson | VER | ||
UK Championship: Robert Milkins - Xu Si | VER | ||
UK Championship: Liu Hongyu - Michael Holt | VER | ||
UK Championship: Stan Moody - He Guoqiang | VER | ||
Champions League: ACH Ljubljana - ONICO Warszawa | VER | ||
Champions League: Roeselare - Zawiercie | VER | ||
Champions League: Fuchse Berlin - Dinamo Bucuresti | VER | ||
Champions League - Gr.A: Veszprem - Wisla Plock | VER | ||
Alemania - Bundesliga: Bietigheim - Leipzig | VER | ||
Champions League: Barcelona - Nantes | VER | ||
Champions League: Vive Kielce - Szeged | VER | ||
Champions League - Gr.B: Kielce - Pick Szeged | VER | ||
Champions League - Gr.B: FC Barcelona - Nantes | VER | ||
Islandia - Urvalsdeild: Fram - Stjarnan | VER |
